AVERAGES OF OCEANIC RIDGE BASALT GLASSES. Back
PETDB AND SMITHSONIAN MAGMA BATCH FILE
  SiO2 Al2O3 TiO2 Fe2O3 FeOT MnO MgO CaO Na2O K2O P2O5 Sum N.
MAR,53S-52N 50.768 15.347 1.387 0.000 9.614 0.055 7.764 11.697 2.536 0.188 0.141 99.512 3090
Galapagos Rise 50.855 14.862 1.488 0.000 10.816 0.185 7.392 11.423 2.371 0.160 0.152 99.706 1704
EPR, 23S - 23N 50.592 14.571 1.801 0.000 10.812 0.195 7.171 11.421 2.801 0.164 0.181 99.710 3815
Juan de Fuca - Gorda 50.511 14.756 1.660 0.000 10.677 0.187 7.153 11.588 2.647 0.236 0.182 99.597 1207
Indian Ocean Ridges 50.775 15.639 1.588 0.000 9.417 0.172 7.461 10.992 3.021 0.215 0.177 99.458 653
Reykjanes Ridge 50.788 14.039 1.440 0.000 12.272 0.205 6.940 11.701 2.093 0.117 0.142 99.738 523
                           
Smiths. MBF File 50.669 15.167 1.572 0.000 10.258 0.183 7.235 11.492 2.704 0.204 0.172 99.491 2707
Averages(NOT INCL MBF) 50.71 14.87 1.56 0.000 10.60 0.17 7.31 11.47 2.58 0.18 0.16 99.62 1832.00
                        Total = 10992